Home | Eco jargon buster
Eco jargon buster
Term | Explanation |
---|---|
Biodegradable | Materials that can be broken down naturally by bacteria and natural processes. This decay of materials is natural and does not need any treatment or intervention. |
Biodiversity | Our planet needs a variety of plants and animals as each is dependent of others to survive. Having a healthy mix of these plants and animals leads to healthy ecosystems. Where there is an unhealthy mix, with too much of one type of plant or animal, other species will struggle to survive. Examples of this include intensive farming, palm oil plantation. Our carbon offset projects all aim to preserve biodiversity to support healthy ecosystems. |
Carbon | The term carbon is a shortcut for carbon dioxide (CO2). This is a gas that is emitted when mammals breathe, when you light a fire, drive a car and so on. Carbon dioxide is one of the key causes of global increases in temperature. Plants and trees use carbon dioxide for their survival and convert this back into healthy oxygen. |
Carbon footprint | Carbon footprint measures the amount of carbon dioxide (CO2) produced by a person, business, or country (and others) from their everyday activities. Your own carbon footprint is a measure of amount of CO2 that you are responsible for producing and one of the key measures of the harm that you do to the environment. We aim to measure The Green Insurer’s own carbon footprint and to minimise this before removing the CO2 to mitigate any harm done by our business. |
Carbon neutral | If a person, business or country balances the carbon dioxide they produce
through their everyday activity and operations, then they can be described as Carbon
Neutral or Net Zero. This balance can be achieved by absorbing or removing the carbon
dioxide they produce. This can be done by having activity to:
|
Carbon offset projects | Initiatives designed to balance out CO2 emissions by investing in activities that reduce or absorb carbon. These can include reforestation, renewable energy projects, and energy efficiency improvements. Our projects are carefully selected to make a real difference. |
Carbon offsets | These are reductions in emissions of carbon dioxide. This can be achieved through various environmental projects like reforestation or renewable energy investments. |
Carbon offsetting |
If carbon dioxide emissions can be measured, then they can be offset. These offsets remove or avoid
carbon emissions by things like tree planting or replacing non-sustainably produced electricity with
green energy such as solar panels or wind turbines. The two most important things to remember are:
Before carbon offsetting, carbon emissions should be minimised. Any carbon offset project must be in addition to anything else that is already happening. |
Carbon positive | When a person, business or country removes or offsets more carbon dioxide than they produce, then they can be described as carbon positive. |
Climate change | Climate change is caused by the change in worldwide surface temperatures (Global Warming). This can be caused by a natural event such as a volcanic eruption or, more likely, from human activity. Climate change leads to droughts, flooding, poorer food production, water shortages, rising sea levels, melting sea ice and fires. In short, climate change makes our earth a more difficult and dangerous place to live. |
Compostable | Compostable items break down naturally into natural, non-toxic materials. This means that they produce useful materials and avoid burying the waste (landfill). |
Deforestation | The removal of forests or trees where the land is thereafter converted to a non-forest use, such as urban development. |
Eco | Eco is a general term, relating to ecology and the environment. It is often used to imply that products are environmentally friendly. |
Eco-conscious | Being aware of environmental issues and actively making choices that reduce their environmental impact. |
Eco-friendly | Products or practices that are not harmful to the environment. This term is often used to describe items that are made sustainably or reduce environmental impact. |
Ecosystem |
An ecosystem is a geographic area where the animals and plants that are present in the
ecosystem work together to make life in the ecosystem successful. Examples of ecosystems
include:
|
Ecotourism | Ecotourism is tourism where the visitor aims to avoid damage to the environment or people in the place they are visiting. |
Environmental impact | The effect of human activities on the environment. This can include pollution, habitat destruction, and resource depletion. Reducing environmental impact is crucial for sustainability. |
Forest and biodiversity loss | The decline in forest areas and species variety due to activities like deforestation and pollution. Protecting forests and biodiversity is essential for maintaining ecosystem health. |
Fossil fuels | Fossil fuels are fuels which are produced by decomposing plants and animals. These fuels store carbon dioxide which is released when it is burnt. Examples of fossil fuels are coal, oil and natural gas. |
Fuel-efficient behaviour | Driving vehicles in a way that maximises fuel efficiency and minimises consumption. |
Global warming | Global warming is the process of increasing worldwide surface temperatures. |
Green | Our favourite colour, but also a general term for people and businesses that are focussed on environmental issues. The colour green reflects nature. |
Green Driving Score | Your green driving score is used to calculate your carbon emissions and rewards leaves. Using acceleration, braking, cornering, mobile phone use and speed to measure how green (fuel efficiently) you’re driving. The number of miles is also relevant as you’ll earn reward Leaves for driving fewer miles than anticipated. |
Green insurance | Insurance policies that support environmental sustainability, offering benefits for eco-friendly practices. |
Greenhouse gases | Greenhouse gases are those gases produced from human activity which lead to an increase in the earth’s surface temperature (global warming). Carbon dioxide is the most commonly talked-about greenhouse gas, but there are others, including methane, nitrous oxide, ozone and water vapour. |
Greenwashing | Greenwashing is where companies give false or misleading information about their environmental performance. It is a big issue and will become bigger as businesses are made to justify what they are doing to the environment and how they are reducing their carbon footprint. |
Low-emission | Vehicles, processes, or products that produce fewer greenhouse gases compared to conventional ones. |
Microplastics | Microplastics are tiny pieces of plastic that are either deliberately made (such as in face washes and sandpaper) or fragments from larger pieces of plastic when they break down. They are harmful or poisonous to animal, people and to our environment. |
Monoculture | A monoculture is where only one crop is grown in an area. It is common in intensive farming. So a sugar cane or palm oil plantation are both examples of this. Monocultures do not sustain a wide variety of animals and organisms in the area and can damage the soil. |
Nature-based solutions | Nature-based solutions use natural processes to address climate issues. Examples of this could be tree planting or preserving valuable peatland areas rather than carbon capture and storage. Nature-based solutions have the advantage of using the earth’s natural healing powers to remove damage to our planet. They also tend to have strong benefits for the societies in which they operate. |
Net zero |
If a person, business or country balances the carbon dioxide they produce through their everyday
activity and operations, then they can be described as Net Zero or Carbon Neutral. This balance
can be done by absorbing or removing the carbon dioxide they produce. This can be done by having
activity to:
|
Peatland protection | Preserving peatlands, which are vital carbon sinks. Protecting these areas helps maintain biodiversity and prevent the release of stored carbon. |
Renewable energy | Energy from sources that are naturally replenished, such as solar, wind, and hydropower. Renewable energy reduces dependence on fossil fuels and lowers greenhouse gas emissions. |
Responsible consumption and production | Sustainable practices that minimise resource use and waste, ensuring that products are made and consumed in environmentally friendly ways. |
Sustainable | Sustainable actions are things that do not damage the environment and are therefore viable in the long-term. |
Sustainable Development Goals (SDGs) | A set of 17 global goals established by the United Nations to address issues like poverty, inequality, and climate change. The SDGs promote sustainable development worldwide. |
Sustainable energy | Sustainable energy is energy which comes from things which do not damage the environment. Examples of this are electricity which comes from solar, wind, hydro-power or waves. |
Sustainable practices | Actions that promote long-term environmental, social, and economic health. These practices ensure that resources are used efficiently and responsibly. |
UN Sustainable Development Goals | A call to action to end poverty, protect the planet and ensure that all people enjoy peace and prosperity by 2030. |
Upcycle | Upcycling is where waste products are used to make something which can be used. For example, taking an old piece of furniture which is no longer wanted and converting it, or painting it to make it more attractive and usable again. |
Verra | Verra is a non-profit organisation that accredits develops and manages standards for sustainable climate action. All of the projects which The Green Insurer use for carbon offsetting are accredited by Verra. |